Datalist of Meteor Streams

ZHR Perseids ZHR Perseid outburst 1992.

Dr. Peter Jenniskens
(Leonids 98: Meteor Outburst Mission Homepage)

Meteor Stream Activity; II. Meteor Outbursts. Astronomy and Astrophysics 295, 206-235 (1995)

This page contains the DMS datalist on meteor streams and activity profile data.



Contents:


General information with table

ZHR Leonid outburst 1966 and 1969 The DMS Datalist of Meteor Streams is an abridged and edited version of extensive data on meteor stream activity published in [Jenniskens P., 1994: Astronomy and Astrophysics 287, pp. 990 - 1013]. The list is based on observations by Dutch DMS and Australian NAPO-MS members (with observations by others added in a few occasions) from 1981 onwards. Raw data were reduced by Peter Jenniskens. Listed are: stream designation; Solar longitude (1950.0) in degrees at which stream maximum occurs; B- value for ascending and descending slopes of the activity profile (see discussion below); Zenith Hourly Rate (ZHR) at stream maximum; RA (in degrees: to get hours and minutes, realise that 15 degrees in RA corresponds to 1 hour in RA) and declination of stream radiant during maximum, and radiant drift in delta RA and delta declination per degree Solar longitude; initial velocity Vinf of meteoroids in km/s and the population index chi.
All listed data are equinox 1950.0. For more details on the mentioned streams and meteor stream structures, including mass influx rates, turn to [Jenniskens 1994]
When marked "rev.", data of the stream in question are under revision. They will be incorporated as soon as the new data have appeared in print. For the Leonids, this will be in March 1996: for the Lyrids and Aurigids this is anticipated for the summer of 1996.

ZHR Leonids 1966 and 1969. Dr. Peter Jenniskens: Meteor Stream Activity; II. Meteor Outbursts. Astronomy and Astrophysics 295, 206-235 (1995)


DMS Datalist of Meteor Streams - All Data Equinox 1950.0

stream               Sol Long max     B         ZHRmax       RA   (drift)  DEC  (drift)  Vinf  chi

Bootids              282.62 +- 0.03   1.8      133 +- 16     232  (+0.6)   +45   (-0.3)   43   2.5*
gamma Velids         285.0  +- 1.0    0.12     2.4 +- 0.4    124  (+0.5)   -47   (-0.2)   35   3.0
alpha Crucids       (294.7)          (0.11)   (3.0 +- 0.8)   192  (+1.1)   -63   (-0.4)   50   2.9
alpha Hydrusids     (299)              -      <2             137  (+0.7)    11   (-0.3)   44   2.8
alpha Carinids       310.5  +- 0.7    0.16     2.3 +- 0.6     95  (+0.4)    54    (0)     25   2.5
delta Velids        (317)                     <1.3           127  (+0.5)    54   (-0.3)   35   3.0
alpha Centaurids     318.7  +- 0.5    0.18     7.3 +- 1.5    209  (+1.3)    58   (-0.3)   57   2.3
omicron Centaurids   322.7  +- 0.4    0.15     2.2 +- 0.3    174  (+0.9)    56   (-0.4)   51   2.8
theta Centaurids    (333)                     <4.5           219  (+1.1)    38   (-0.4)   60   2.6
delta Leonids        334    +- 3      0.049    1.1 +- 0.3    168  (+1.0)   +17   (-0.3)   23   3.0
Virginids           (339)                     <1.5           163  (+0.9)    +3   (-0.2)   26   3.0
gamma Normids        352.3  +- 0.5    0.19     5.8 +- 1.0    249  (+1.3)    51   (-0.2)   56   2.4
delta Pavonids        10.4  +- 1.5    0.075    5.3 +- 0.7    310  (+1.6)    63   (-0.2)   60   2.6
Lyrids                rev.            rev.     rev.          272  (+1.2)   +33   (+0.2)   49   2.7
mu Virginids          39    +- 2      0.045    2.2 +- 0.5    229  (+0.5)     7   (-0.3)   30   3.0
eta Aquarids          45.8  +- 0.5    0.080   36.7 +- 5.0    338  (+0.9)     1   (+0.3)   66   2.7
beta Corona Austrinids(55)                    <3.0           284  (+1.3)    40   (+0.1)   45   3.1
alpha Scorpiids       55.2  +- 0.9    0.13     3.2 +- 0.4    240  (+1.1)    25   (-0.2)   35   2.5
omega Scorpiids       71.9  +- 0.4    0.15     5.2 +- 1.4    239  (+1.0)    20   (-0.1)   21   3.0
Arietids              76    +- 1      0.10      54 +- 12      45  (+0.7)   +23   (+0.6)   38   2.7
gamma Sagitarids      88.5  +- 1.1    0.037    2.4 +- 0.5    271  (+1.1)    26   (+0.1)   29   2.9
tau Cetids            95.0  +- 0.7    0.18     3.6 +- 1.1     24  (+0.9)    12   (+0.4)   66   2.5
theta Ophiuchids     (97)            (0.037)  (2.3)          249  (+1.1)    11   (+0.1)   27   2.8
tau Aquarids          97.3  +- 0.5    0.24     7.1 +- 1.6    342  (+1.0)    12   (+0.4)   63   2.5
upsilon Phoenicids   110.5  +- 0.5    0.25     5.0 +- 1.9     23  (+1.0)    43   (+0.5)   48   3.0
psi Cygnids          116.0  +- 0.5    0.13     2.5 +- 0.8    305  (+0.6)   +47   (+0.2)   37   2.7
Capricornids         121.7  +- 0.9    0.041    2.2 +- 0.3    303  (+0.9)     9   (+0.3)   25   2.0
delta Aquarids North 123.4  +- 1.0    0.063    1.0 +- 0.2    323  (+1.0)     5   (+0.2)   42   3.3
Piscis Austrinids    123.7  +- 0.7   (0.26)   (2.9 +- 0.8)   337  (+1.0)    33   (+0.4)   42   3.2
delta Aquarids South 124.9  +- 0.3    0.091   11.4 +- 1.2    339  (+0.8)    17   (+0.2)   43   3.3
iota Aquarids South  131.0  +- 1.0    0.070    1.5 +- 0.3    336  (+1.0)    14   (+0.3)   36   3.3
Perseids             139.49 +- 0.04   0.20    84   +- 5       46  (+1.3)   +58   (+0.1)   61   2.5
Cygnids              146.0  +- 0.8    0.069    2.3 +- 0.4    289  (+0.6)   +52   (+0.3)   27   2.2
pi Eridanids        (152)                    <40              52  (+0.8)    15   (+0.3)   59   2.8
gamma Doradids       155.0  +- 0.5    0.18     4.8 +- 1.6     61  (+0.5)    50   (+0.2)   41   2.8
Aurigids             rev.             rev.     rev.           85  (+1.0)   +42   (+0.2)   60   rev.
kappa Aquarids       176.5  +- 0.8    0.11     2.7 +- 0.5    338  (+0.9)     5   (+0.4)   19   2.8
epsilon Geminids     206.0  +- 1.0    0.082    2.9 +- 0.6    103  (+0.7)   +28   (+0.1)   71   3.0
Orionids             207.9  +- 0.4    0.12    25   +- 4       95  (+0.7)   +16   (+0.1)   67   3.1
Leo Minorids         209.0  +- 1.0    0.14     1.9 +- 0.7    162  (+1.0)   +37   (-0.4)   61   2.7
Taurids              222.9  +- 1.0    0.026    7.3 +- 1.0     **  (+0.3)    **   (+0.1)   30   2.3
delta Eridanids     (228)                     <0.9            55  (+0.9)     2   (+0.2)   31   2.8
zeta Puppids         231.5  +- 0.5    0.13     3.2 +- 0.4    117  (+0.7)    42   (-0.2)   41   3.4
Leonids              rev.             rev.     rev.          153  (+1.0)   +22   (-0.4)   71   3.4
Puppids/Velids       251    +- 1      0.034    4.5 +- 0.7    128  (+0.8)    46   (-0.4)   40   2.9
Phoenicids           251.7  +- 0.5    0.30     2.8 +- 0.8     18  (+0.8)    58   (+0.4)   18   2.8
Monocerotids         260.2  +- 0.6    0.25     2.0 +- 0.4    100  (+1.0)   +14   (-0.1)   43   3.5
Geminids             261.4  +- 0.1 0.39+/0.72(-)88 +- 4      112  (+1.0)   +32   (+0.1)   36   2.6*
sigma Hydrusids      264.8  +- 0.8    0.10     2.5 +- 0.5    132  (+0.9)    +2   (-0.3)   59   3.0
Ursids               270.3  +- 0.3   (0.61)   11.8 +- 2.5)   223  (-0.2)   +78   (-0.3)   35   3.4

* chi varies with solar longitude

** multiple radiant (southern branch and northern branch), positions at solar longitude 223: RA 56, delta +22 (northern branch); RA 52, delta +14 (southern branch)

compiled after: Jenniskens P., 1994: Meteor stream activity I. The annual streams. Astronomy and Astrophysics 287, 990-1013

The ascending and descending slopes of most meteor streams behave according to equation ZHR = ZHRmax*10^(-B | l.sol-l.sol.max |) [Jenniskens 1994]. Six meteor streams listed (among them the well known Perseids, Leonids and Geminids) are best represented by two superimposed curves rather than by one curve: they show a steep sloped and (with the exception of the Geminids) symmetric main peak superimposed on an asymmetric shallow sloped background structure. B-values for these different structures in the activity curves for these streams are given in this second table:

Activity profile data for streams with main peak and background structure

stream              ZHRmax mp        Bmp            ZHRmax b          B+b            B-b

Bootids             110 +- 20     2.5 +- 0.5         20 +- 4      0.37 +- 0.10      ~0.45
Piscis Austrinids   2.0 +- 0.5     ~0.40            0.9 +- 0.1    0.03 +- 0.01      ~0.10
Perseids             70 +- 5     0.35 +- 0.03        23 +- 2     0.050 +- 0.005 0.092 +- 0.009
Leonids                rev.          rev.              rev.           rev.           rev.
Geminids             74 +- 4     0.59 +- 0.07 (B+)   18 +- 2      0.09 +- 0.03   0.31 +- 0.12
                                 0.81 +- 0.07 (B-)
Ursids               10 +- 3      0.9 +- 0.4        2.0 +- 0.5    0.08 +- 0.03    0.2 +- 0.1


Back to
DMS homepage
back.gif This page was last modified on May 10, 1998 by
Marco Langbroek and Casper ter Kuile